THE FOOTBALL STORIES COLLEGE FOOTBALL TOP 20 – WEEK OF OCTOBER 19

Rock Hoffman
Florida State quarterback Jameis Winston. After a 31-27 win over Notre Dame, the Seminoles are still No. 2 in the Football Stories Top 20 (Photo – Florida State University)

1 – Mississippi State (6-0, 3-0 SEC)

2 – Florida State (7-0, 4-0 ACC)

3 – Ole Miss (7-0, 4-0 SEC)

4 – Auburn (5-1, 2-1 SEC)

5 – Michigan State (6-1, 3-0 Big 10)

6 – Alabama (6-1, 3-1 SEC)

7 – Notre Dame (6-1)

8 – Georgia (6-1, 4-1 SEC)

9 – TCU (5-1, 2-1 Big 12)

10 – Oregon (6-1, 3-1 Pac-12)

11 – Baylor (6-1, 3-1 Big 12)

12 – Ohio State (5-1, 2-0 Big 10)

13 – Kansas State (5-1, 3-0 Big 12)

14 – Arizona State (5-1, 3-1 Pac-12)

15 – Nebraska (6-1, 2-1 Big 10)

16 – Arizona (5-1, 2-1 Pac-12)

17 – Utah (5-1, 2-1 Pac-12)

18 – Oklahoma (5-2, 2-2 Big 12)

19 – East Carolina (5-1, 2-0 American)

20 – USC (5-2, 4-1 Pac-12)

5 to Watch –Marshall (7-0, 3-0 Conf. USA), Minnesota (6-1, 3-0 Big 10), West Virginia (5-2, 3-1 Big 12), LSU (6-2, 2-2 SEC), Oklahoma State (5-2, 3-1 Big 12)

Dropped Out – Stanford (4-3, 2-2 Pac-12), Texas A&M (5-3, 2-3 SEC)

 

Email Rock@footballstories.com

19 Oct 14 - College football - Rock Hoffman - No Comments