SUPER 30 COLLEGE FOOTBALL TEAMS – WEEK OF OCTOBER 28
admin
BY ROCK HOFFMAN
The FootballStories Super 30 College Football teams going into week 10 of the season.
1. Alabama (8-0, 5-0 SEC)
2. Oregon (8-0, 5-0 Pac-12)
3. Florida State (7-0, 5-0 ACC)
4. Ohio State (8-0, 4-0 Big Ten)
5. Baylor (7-0, 4-0 Big 12)
6. Miami (7-0, 3-0 ACC)
7. Stanford (7-1, 5-1 Pac-12)
8. Clemson (7-1, 5-1 ACC)
9. Oklahoma (7-1, 4-1 Big 12)
10. LSU (7-2, 3-2 SEC)
11. Louisville (7-1, 3-1 AAC)
12. Oklahoma State (6-1, 3-1 Big 12)
13. Missouri (7-1, 3-1 SEC)
14. Auburn (7-1, 3-1 SEC)
15. Northern Illinois (8-0, 4-0 MAC)
16. UCF (6-1, 3-0 AAC)
17. Michigan State (7-1, 4-0 Big Ten)
18. Texas A & M (6-2, 3-2 SEC)
19. South Carolina (6-2, 4-2 SEC)
20. Fresno State (7-0, 4-0 MWC)
21. Texas Tech (7-1, 4-1 Big 12)
22. Wisconsin (5-2, 3-1 Big Ten)
23. Virginia Tech (6-2, 3-1 ACC)
24. Michigan (6-1, 2-1 Big Ten)
25. Notre Dame (5-2)
26. UCLA (5-2, 2-2 Pac-12)
27. Ball State (8-1, 5-0 MAC)
28. Texas (5-2, 4-0 Big 12),
29. BYU (6-2),
30. Georgia (4-3, 3-2 SEC)
Five2Watch –Houston (6-1, 3-0 AAC), Arizona State (5-2, 3-1 Pac-12), Arizona State (5-2, 2-2 Pac-12), Florida (4-3, 3-2 SEC), Nebraska (5-2, 2-1 Big Ten)
E-mail Rock Hoffman at Rock@footballstories.com