SUPER 30 COLLEGE FOOTBALL TEAMS – WEEK OF NOVEMBER 4
admin
BY ROCK HOFFMAN
The FootballStories Super 30 College Football teams going into week 11 of the season. There are several marquee games this week that should go a long way in determining who will play for the National Championship.
1. Alabama (8-0, 5-0 SEC)
2. Oregon (8-0, 5-0 Pac-12)
3. Florida State (8-0, 6-0 ACC)
4. Ohio State (9-0, 5-0 Big Ten)
5. Baylor (7-0, 4-0 Big 12)
6. Stanford (7-1, 5-1 Pac-12)
7. Clemson (8-1, 6-1 ACC)
8. Oklahoma (7-1, 4-1 Big 12)
9. LSU (7-2, 3-2 SEC)
10. Miami (7-1, 3-1 ACC)
11. Louisville (7-1, 3-1 AAC)
12. Oklahoma State (7-1, 4-1 Big 12)
13. Missouri (8-1, 4-1 SEC)
14. Auburn (8-1, 4-1 SEC)
15. Northern Illinois (9-0, 5-0 MAC)
16. UCF (6-1, 3-0 AAC)
17. Michigan State (8-1, 5-0 Big Ten)
18. Texas A & M (7-2, 3-2 SEC)
19. South Carolina (7-2, 5-2 SEC)
20. Fresno State (8-0, 5-0 MWC)
21. Wisconsin (6-2, 4-1 Big Ten)
22. Notre Dame (7-2)
23. UCLA (6-2, 3-2 Pac-12)
24. Texas (6-2, 5-0 Big 12)
25. Texas Tech (7-2, 4-2 Big 12)
26. Ball State (8-1, 5-0 MAC)
27. BYU (6-2)
28. Houston (7-1, 4-0 AAC)
29. Arizona State (6-2, 4-1 Pac-12),
30. Georgia (4-3, 3-2 SEC)
Five2Watch –Arizona (6-2, 3-2 Pac-12), Nebraska (6-2, 3-1 Big Ten), Minnesota (7-2, 3-2 Big Ten), Michigan (6-2, 2-2 Big Ten), Cincinnati (6-2, 3-1 AAC)
E-mail Rock Hoffman at Rock@footballstories.com